The Beach House – Dillon Beach California
Description
Charming Dillon Beach Cottage
The Beach House in the Village provides comfortable lodgings. Two bedrooms, two bathrooms, and a gourmet kitchen with an island make this a wonderful home. Two ovens in the kitchen are a nice perk for gourmet cooks. French doors open out onto a large, bright veranda off of the living room. Two medium-sized automobiles can be parked in the driveway of this property.
The interior of the house has been tastefully designed with cozy bedding and furnishings.
The beach is just a short walk away from the property.
Cameras on the house’s front porch face the steps leading to the front door.
- $250.00 week day rate $275 Friday & Saturday rate
$190.00 cleaning / linen fee
14% tax applies on total gross booking amount
3% payment processing fee on gross rental amount
$500.00 security / damage deposit *check to be mailed
****We strongly advise our guests to purchase trip insurance for their reservation
STR License #P5200
Parking spaces: 2 spaces in driveway
To check availability of rental dates, please scroll down to the calendar titled ‘Availability’. (This calendar is linked various other Vacation Rental Websites we advertise on)
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $250 | 2 $250 | 3 $250 | 4 $275 | 5 $275 | 6 $275 |
|
| 7 $250 | 8 $250 | 9 $250 | 10 $250 | 11 $275 | 12 $275 | 13 $275 |
| 14 $250 | 15 $250 | 16 $250 | 17 $250 | 18 $275 | 19 $275 | 20 $275 |
| 21 $250 | 22 $250 | 23 $250 | 24 $250 | 25 $275 | 26 $275 | 27 $275 |
| 28 $250 | 29 $250 | 30 $250 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $250 | 2 $275 | 3 $275 | 4 $275 |
|||
| 5 $250 | 6 $250 | 7 $250 | 8 $250 | 9 $275 | 10 $275 | 11 $275 |
| 12 $250 | 13 $250 | 14 $250 | 15 $250 | 16 $275 | 17 $275 | 18 $275 |
| 19 $250 | 20 $250 | 21 $250 | 22 $250 | 23 $275 | 24 $275 | 25 $275 |
| 26 $250 | 27 $250 | 28 $250 | 29 $250 | 30 $275 | 31 $275 |
|











